
| Adjutor | ||
| Aeolian | ||
| Alejandra | ||
| Alithia | ||
| Antonisa | ||
| Arrayan | ||
![]() | Ashanty of Saba | |
| Atlanta | ||
| B140 Canica | ||
| Be happy | ||
| Bliss | ||
| Bolero | ||
| Braveheart | ||
| Breeze | ||
![]() | Bristolian | |
| Camelia | ||
| Catalyst | ||
![]() | Charlatan | |
| Colombaio Star | ||
| Constance | ||
| Corinthian | ||
| Corsta V | ||
| Cyrano | ||
| Destination Fox Harbor | ||
![]() | Drumbeat | |
| Elizabeth | ||
| Espada | ||
| Extra Beat | ||
![]() | Georgia | |
![]() | Gliss | |
| Globana | ||
| Hamilton II | ||
| Happy Four | ||
| Happy Joss | ||
| Harlequin | ||
| Hetairos | ||
| Imagine | ||
| Janice of Wyoming | ||
| Kaori | ||
![]() | Kokomo | |
![]() | Kokomo III | 58 m |
| Kokomo of London | ||
| Mamamouchi | ||
| Margaret Ann (Dubois 95) | ||
| Marguerite | ||
| Mari Cha III | ||
| Midnight (Dubois 122) | ||
| Mirabella I | ||
| Mirabella III | ||
| Mondango | ||
| MuMu | ||
![]() | Mystere | |
![]() | Nephele | |
| Nirvana | ||
| Onra | ||
![]() | Paraiso | |
| Philanderer | ||
![]() | Pink Gin | |
| Pinta | ||
| Pyrax | ||
![]() | Rebecca | |
| Red Devil | ||
| Red Dragon | ||
![]() | Salperton | |
| Sapphire | ||
| Sariyah | ||
![]() | Savannah | |
| Scorpione dei Mare | ||
| Sea Tenareze | ||
| Secret Love | ||
| Sojana (Farr115) | ||
| Sophie | ||
| Southern flyer | ||
| Sovereign | ||
| Sunshine | ||
| SY Skylge | ||
| Syl | ||
| Taramber | ||
| Teel | ||
| That's Y | ||
| TIARA | ||
![]() | Timoneer II | |
| Twirlybird | ||
| Vesper | ||
| Victoria of Strathearn | ||
| Victoria T | ||
![]() | Visione | |
| Vita Bella | ||
| Wally "B" | ||
| Whirlaway | ||
| Windrose | ||
| Yanneke | ||
| Yanneke too | ||
| Zana | ||
| Zeus |
| Baltic |
| Hinckley |
| Jongert |
| Nautor Swan |
| Oyster |
| X-Yacht |